[Config]
WARTEZEIT: 0
WIEDERHOLUNGEN: 20
BIAS-ANZAHL: 0
BIAS-LEVEL: 
SIGNAL-LEVEL-ANZAHL: 1
SIGNAL LEVEL: 1,000000
DATE: 08.11.2021 15:01:51
COMMENT: 
:SOUR:DCS:STAT OFF;
:BIAS:STAT OFF;
:COMP:BIN:COUN:CLE;
:LIST:CLE:ALL;
:COMP:BIN:CLE;
:AMPL:ALC OFF;
:APER LONG,1;
:BIAS:POL:AUTO OFF;
:BIAS:RANG:AUTO ON;
:BIAS:VOLT:LEV 0;
:COMP:ABIN OFF;
:COMP:BIN:COUN:STAT OFF;
:COMP:MODE PTOL;
:COMP:SLIM -9.9e+37,9.9e+37;
:COMP:STAT OFF;
:COMP:SWAP OFF;
:COMP:TOL:NOM 0;
:DISP:ENAB ON;
:DISP:LINE "";
:DISP:WIND:TEXT1:DATA:FMSD:DATA 1e-09;
:DISP:WIND:TEXT2:DATA:FMSD:DATA 1e-09;
:FORM:ASC:LONG OFF;
:FORM:BORD NORM;
:FORM:DATA ASC,64;
:FREQ:CW 1000;
:FUNC:DCR:RANG:VAL 100;
:FUNC:DEV1:MODE OFF;
:FUNC:DEV1:REF:VAL 0;
:FUNC:DEV2:MODE OFF;
:FUNC:DEV2:REF:VAL 0;
:FUNC:IMP:RANG:VAL 100;
:FUNC:IMP:TYPE ZTD;
:FUNC:SMON:IDC:STAT OFF;
:FUNC:SMON:VDC:STAT OFF;
:INIT:CONT OFF;
:LIST:MODE SEQ;
:LIST:STIM:TYPE FREQ,NONE;
:OUTP:DC:ISOL:LEV:VAL 0.02;
:OUTP:DC:ISOL:STAT OFF;
:SOUR:DCS:VOLT:LEV 0;
:TRIG:DEL 0;
:TRIG:SOUR BUS;
:TRIG:TDEL 0;
:VOLT:LEV 1;
:DISP:WIND:TEXT1:DATA:FMSD:STAT OFF;
:DISP:WIND:TEXT2:DATA:FMSD:STAT OFF;
:FUNC:DCR:RANG:AUTO ON;
:FUNC:IMP:RANG:AUTO ON;
:OUTP:DC:ISOL:LEV:AUTO ON;
:LIST:STIM:DATA 20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80,82,84,86,88,90,100,120,140,160,180,200,220,240,260,280,300,320,340,360,380,400,420,440,460,480,500,520,540,560,580,600,620,640,660,680,700,720,740,760,780,800,820,840,860,880,900,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800,3000,3200,3400,3600,3800,4000,4200,4400,4600,4800,5000,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600,7800,8000,8200,8400,8600,8800,9000,10000,12000,14000,16000,18000,20000,22000,24000,26000,28000,30000,32000,34000,36000,38000,40000,42000,44000,46000,48000,50000,52000,54000,56000,58000,60000,62000,64000,66000,68000,70000,72000,74000,76000,78000,80000,82000,84000,86000,88000,90000,100000,120000,140000,160000,180000,200000,220000,240000,260000,280000,300000,320000,340000,360000,380000,400000,420000,440000,460000,480000,500000,520000,540000,560000,580000,600000,620000,640000,660000,680000,700000,720000,740000,760000,780000,800000,820000,840000,860000,880000,900000,1e+06;
:DISP:PAGE LIST;

[End Config]
[Samples]
t in s	f in Hz	Z	thd	Voltage	Voltage-Bias
0,000000	20,000000	1996,680000	-1,792040	1,000000	0,000000
0,000000	22,000000	1993,740000	-1,709940	1,000000	0,000000
0,000000	24,000000	1991,350000	-1,636560	1,000000	0,000000
0,000000	26,000000	1989,230000	-1,572890	1,000000	0,000000
0,000000	28,000000	1987,250000	-1,518030	1,000000	0,000000
0,000000	30,000000	1985,540000	-1,468020	1,000000	0,000000
0,000000	32,000000	1983,800000	-1,425890	1,000000	0,000000
0,000000	34,000000	1982,240000	-1,385290	1,000000	0,000000
0,000000	36,000000	1980,890000	-1,350440	1,000000	0,000000
0,000000	38,000000	1979,680000	-1,317360	1,000000	0,000000
0,000000	40,000000	1978,620000	-1,286250	1,000000	0,000000
0,000000	42,000000	1977,460000	-1,259930	1,000000	0,000000
0,000000	44,000000	1976,350000	-1,235480	1,000000	0,000000
0,000000	46,000000	1975,360000	-1,212080	1,000000	0,000000
0,000000	48,000000	1974,390000	-1,191590	1,000000	0,000000
0,000000	50,000000	1973,600000	-1,171760	1,000000	0,000000
0,000000	52,000000	1972,790000	-1,152200	1,000000	0,000000
0,000000	54,000000	1972,020000	-1,133030	1,000000	0,000000
0,000000	56,000000	1971,190000	-1,116880	1,000000	0,000000
0,000000	58,000000	1970,400000	-1,101750	1,000000	0,000000
0,000000	60,000000	1969,640000	-1,087370	1,000000	0,000000
0,000000	62,000000	1968,970000	-1,073470	1,000000	0,000000
0,000000	64,000000	1968,310000	-1,060830	1,000000	0,000000
0,000000	66,000000	1967,680000	-1,048880	1,000000	0,000000
0,000000	68,000000	1967,060000	-1,036900	1,000000	0,000000
0,000000	70,000000	1966,510000	-1,025850	1,000000	0,000000
0,000000	72,000000	1965,950000	-1,015080	1,000000	0,000000
0,000000	74,000000	1965,440000	-1,005450	1,000000	0,000000
0,000000	76,000000	1964,930000	-0,995561	1,000000	0,000000
0,000000	78,000000	1964,440000	-0,986476	1,000000	0,000000
0,000000	80,000000	1963,960000	-0,977442	1,000000	0,000000
0,000000	82,000000	1963,450000	-0,969190	1,000000	0,000000
0,000000	84,000000	1962,980000	-0,961652	1,000000	0,000000
0,000000	86,000000	1962,520000	-0,953893	1,000000	0,000000
0,000000	88,000000	1962,070000	-0,946394	1,000000	0,000000
0,000000	90,000000	1961,620000	-0,939420	1,000000	0,000000
0,000000	100,000000	1959,960000	-0,908507	1,000000	0,000000
0,000000	120,000000	1957,190000	-0,860002	1,000000	0,000000
0,000000	140,000000	1954,920000	-0,829443	1,000000	0,000000
0,000000	160,000000	1952,970000	-0,801460	1,000000	0,000000
0,000000	180,000000	1951,260000	-0,779631	1,000000	0,000000
0,000000	200,000000	1949,820000	-0,761201	1,000000	0,000000
0,000000	220,000000	1948,460000	-0,746519	1,000000	0,000000
0,000000	240,000000	1947,270000	-0,734154	1,000000	0,000000
0,000000	260,000000	1946,150000	-0,723645	1,000000	0,000000
0,000000	280,000000	1945,120000	-0,714565	1,000000	0,000000
0,000000	300,000000	1944,200000	-0,706641	1,000000	0,000000
0,000000	320,000000	1943,300000	-0,699766	1,000000	0,000000
0,000000	340,000000	1942,460000	-0,693968	1,000000	0,000000
0,000000	360,000000	1941,690000	-0,688704	1,000000	0,000000
0,000000	380,000000	1940,950000	-0,683706	1,000000	0,000000
0,000000	400,000000	1940,250000	-0,679648	1,000000	0,000000
0,000000	420,000000	1939,590000	-0,675642	1,000000	0,000000
0,000000	440,000000	1938,980000	-0,672298	1,000000	0,000000
0,000000	460,000000	1938,390000	-0,669108	1,000000	0,000000
0,000000	480,000000	1937,830000	-0,666427	1,000000	0,000000
0,000000	500,000000	1937,280000	-0,664014	1,000000	0,000000
0,000000	520,000000	1936,740000	-0,661901	1,000000	0,000000
0,000000	540,000000	1936,230000	-0,659895	1,000000	0,000000
0,000000	560,000000	1935,730000	-0,658060	1,000000	0,000000
0,000000	580,000000	1935,260000	-0,656183	1,000000	0,000000
0,000000	600,000000	1934,800000	-0,654873	1,000000	0,000000
0,000000	620,000000	1934,360000	-0,653571	1,000000	0,000000
0,000000	640,000000	1933,930000	-0,652384	1,000000	0,000000
0,000000	660,000000	1933,520000	-0,651156	1,000000	0,000000
0,000000	680,000000	1933,120000	-0,650156	1,000000	0,000000
0,000000	700,000000	1932,720000	-0,649260	1,000000	0,000000
0,000000	720,000000	1932,350000	-0,648577	1,000000	0,000000
0,000000	740,000000	1931,970000	-0,647853	1,000000	0,000000
0,000000	760,000000	1931,620000	-0,647206	1,000000	0,000000
0,000000	780,000000	1931,270000	-0,646730	1,000000	0,000000
0,000000	800,000000	1930,920000	-0,646177	1,000000	0,000000
0,000000	820,000000	1930,570000	-0,645767	1,000000	0,000000
0,000000	840,000000	1930,250000	-0,645472	1,000000	0,000000
0,000000	860,000000	1929,920000	-0,645004	1,000000	0,000000
0,000000	880,000000	1929,580000	-0,644734	1,000000	0,000000
0,000000	900,000000	1929,270000	-0,644745	1,000000	0,000000
0,000000	1000,000000	1927,990000	-0,644963	1,000000	0,000000
0,000000	1200,000000	1925,870000	-0,646250	1,000000	0,000000
0,000000	1400,000000	1923,950000	-0,650871	1,000000	0,000000
0,000000	1600,000000	1922,420000	-0,655913	1,000000	0,000000
0,000000	1800,000000	1921,020000	-0,662518	1,000000	0,000000
0,000000	2000,000000	1919,760000	-0,670093	1,000000	0,000000
0,000000	2200,000000	1918,650000	-0,677899	1,000000	0,000000
0,000000	2400,000000	1917,630000	-0,685963	1,000000	0,000000
0,000000	2600,000000	1916,680000	-0,694788	1,000000	0,000000
0,000000	2800,000000	1915,800000	-0,703832	1,000000	0,000000
0,000000	3000,000000	1914,970000	-0,713151	1,000000	0,000000
0,000000	3200,000000	1914,230000	-0,722540	1,000000	0,000000
0,000000	3400,000000	1913,520000	-0,732357	1,000000	0,000000
0,000000	3600,000000	1912,870000	-0,741948	1,000000	0,000000
0,000000	3800,000000	1912,240000	-0,752049	1,000000	0,000000
0,000000	4000,000000	1911,650000	-0,762001	1,000000	0,000000
0,000000	4200,000000	1911,060000	-0,772146	1,000000	0,000000
0,000000	4400,000000	1910,520000	-0,782589	1,000000	0,000000
0,000000	4600,000000	1910,000000	-0,792773	1,000000	0,000000
0,000000	4800,000000	1909,500000	-0,803136	1,000000	0,000000
0,000000	5000,000000	1909,020000	-0,813944	1,000000	0,000000
0,000000	5200,000000	1908,560000	-0,824602	1,000000	0,000000
0,000000	5400,000000	1908,120000	-0,835221	1,000000	0,000000
0,000000	5600,000000	1907,700000	-0,845661	1,000000	0,000000
0,000000	5800,000000	1907,290000	-0,856450	1,000000	0,000000
0,000000	6000,000000	1906,900000	-0,867520	1,000000	0,000000
0,000000	6200,000000	1906,510000	-0,878197	1,000000	0,000000
0,000000	6400,000000	1906,130000	-0,888871	1,000000	0,000000
0,000000	6600,000000	1905,760000	-0,899923	1,000000	0,000000
0,000000	6800,000000	1905,410000	-0,910873	1,000000	0,000000
0,000000	7000,000000	1905,070000	-0,921581	1,000000	0,000000
0,000000	7200,000000	1904,730000	-0,932813	1,000000	0,000000
0,000000	7400,000000	1904,410000	-0,944046	1,000000	0,000000
0,000000	7600,000000	1904,090000	-0,955061	1,000000	0,000000
0,000000	7800,000000	1903,770000	-0,966153	1,000000	0,000000
0,000000	8000,000000	1903,480000	-0,977083	1,000000	0,000000
0,000000	8200,000000	1903,180000	-0,988429	1,000000	0,000000
0,000000	8400,000000	1902,900000	-0,999396	1,000000	0,000000
0,000000	8600,000000	1902,610000	-1,010510	1,000000	0,000000
0,000000	8800,000000	1902,350000	-1,021780	1,000000	0,000000
0,000000	9000,000000	1902,070000	-1,032690	1,000000	0,000000
0,000000	10000,000000	1900,900000	-1,089100	1,000000	0,000000
0,000000	12000,000000	1898,880000	-1,202720	1,000000	0,000000
0,000000	14000,000000	1897,180000	-1,316640	1,000000	0,000000
0,000000	16000,000000	1895,630000	-1,431170	1,000000	0,000000
0,000000	18000,000000	1894,260000	-1,546190	1,000000	0,000000
0,000000	20000,000000	1893,010000	-1,662250	1,000000	0,000000
0,000000	22000,000000	1891,850000	-1,776690	1,000000	0,000000
0,000000	24000,000000	1890,730000	-1,892570	1,000000	0,000000
0,000000	26000,000000	1889,720000	-2,007190	1,000000	0,000000
0,000000	28000,000000	1888,720000	-2,122700	1,000000	0,000000
0,000000	30000,000000	1887,740000	-2,240540	1,000000	0,000000
0,000000	32000,000000	1886,880000	-2,354270	1,000000	0,000000
0,000000	34000,000000	1885,970000	-2,469570	1,000000	0,000000
0,000000	36000,000000	1885,090000	-2,585080	1,000000	0,000000
0,000000	38000,000000	1884,230000	-2,700140	1,000000	0,000000
0,000000	40000,000000	1883,370000	-2,815070	1,000000	0,000000
0,000000	42000,000000	1882,540000	-2,930390	1,000000	0,000000
0,000000	44000,000000	1881,720000	-3,044970	1,000000	0,000000
0,000000	46000,000000	1880,890000	-3,159840	1,000000	0,000000
0,000000	48000,000000	1880,070000	-3,274090	1,000000	0,000000
0,000000	50000,000000	1879,260000	-3,388690	1,000000	0,000000
0,000000	52000,000000	1878,440000	-3,502910	1,000000	0,000000
0,000000	54000,000000	1877,630000	-3,616920	1,000000	0,000000
0,000000	56000,000000	1876,830000	-3,730990	1,000000	0,000000
0,000000	58000,000000	1876,020000	-3,844740	1,000000	0,000000
0,000000	60000,000000	1875,230000	-3,958420	1,000000	0,000000
0,000000	62000,000000	1874,420000	-4,071890	1,000000	0,000000
0,000000	64000,000000	1873,610000	-4,185170	1,000000	0,000000
0,000000	66000,000000	1872,790000	-4,298300	1,000000	0,000000
0,000000	68000,000000	1871,990000	-4,411320	1,000000	0,000000
0,000000	70000,000000	1871,170000	-4,524180	1,000000	0,000000
0,000000	72000,000000	1870,360000	-4,636640	1,000000	0,000000
0,000000	74000,000000	1869,550000	-4,749050	1,000000	0,000000
0,000000	76000,000000	1868,720000	-4,861340	1,000000	0,000000
0,000000	78000,000000	1867,890000	-4,973430	1,000000	0,000000
0,000000	80000,000000	1867,060000	-5,085320	1,000000	0,000000
0,000000	82000,000000	1866,230000	-5,197080	1,000000	0,000000
0,000000	84000,000000	1865,390000	-5,308600	1,000000	0,000000
0,000000	86000,000000	1864,550000	-5,419960	1,000000	0,000000
0,000000	88000,000000	1863,700000	-5,531160	1,000000	0,000000
0,000000	90000,000000	1862,850000	-5,642160	1,000000	0,000000
0,000000	100000,000000	1858,590000	-6,194290	1,000000	0,000000
0,000000	120000,000000	1849,620000	-7,284810	1,000000	0,000000
0,000000	140000,000000	1840,020000	-8,355170	1,000000	0,000000
0,000000	160000,000000	1829,810000	-9,405170	1,000000	0,000000
0,000000	180000,000000	1819,050000	-10,433600	1,000000	0,000000
0,000000	200000,000000	1807,770000	-11,439800	1,000000	0,000000
0,000000	220000,000000	1795,950000	-12,425100	1,000000	0,000000
0,000000	240000,000000	1783,750000	-13,387600	1,000000	0,000000
0,000000	260000,000000	1771,140000	-14,327900	1,000000	0,000000
0,000000	280000,000000	1758,230000	-15,246900	1,000000	0,000000
0,000000	300000,000000	1745,050000	-16,143200	1,000000	0,000000
0,000000	320000,000000	1731,590000	-17,018600	1,000000	0,000000
0,000000	340000,000000	1717,970000	-17,872200	1,000000	0,000000
0,000000	360000,000000	1704,180000	-18,705800	1,000000	0,000000
0,000000	380000,000000	1690,290000	-19,518900	1,000000	0,000000
0,000000	400000,000000	1676,320000	-20,311700	1,000000	0,000000
0,000000	420000,000000	1662,260000	-21,085600	1,000000	0,000000
0,000000	440000,000000	1648,180000	-21,841300	1,000000	0,000000
0,000000	460000,000000	1634,110000	-22,578000	1,000000	0,000000
0,000000	480000,000000	1620,060000	-23,297100	1,000000	0,000000
0,000000	500000,000000	1606,050000	-23,999000	1,000000	0,000000
0,000000	520000,000000	1592,020000	-24,684300	1,000000	0,000000
0,000000	540000,000000	1578,080000	-25,354000	1,000000	0,000000
0,000000	560000,000000	1564,220000	-26,006400	1,000000	0,000000
0,000000	580000,000000	1550,470000	-26,643600	1,000000	0,000000
0,000000	600000,000000	1536,780000	-27,268100	1,000000	0,000000
0,000000	620000,000000	1523,210000	-27,878100	1,000000	0,000000
0,000000	640000,000000	1509,730000	-28,471800	1,000000	0,000000
0,000000	660000,000000	1496,410000	-29,053400	1,000000	0,000000
0,000000	680000,000000	1483,200000	-29,623500	1,000000	0,000000
0,000000	700000,000000	1470,140000	-30,180000	1,000000	0,000000
0,000000	720000,000000	1457,160000	-30,723300	1,000000	0,000000
0,000000	740000,000000	1444,330000	-31,257100	1,000000	0,000000
0,000000	760000,000000	1431,660000	-31,778700	1,000000	0,000000
0,000000	780000,000000	1419,120000	-32,287900	1,000000	0,000000
0,000000	800000,000000	1406,720000	-32,787100	1,000000	0,000000
0,000000	820000,000000	1394,440000	-33,277400	1,000000	0,000000
0,000000	840000,000000	1382,320000	-33,756700	1,000000	0,000000
0,000000	860000,000000	1370,350000	-34,225100	1,000000	0,000000
0,000000	880000,000000	1358,530000	-34,685600	1,000000	0,000000
0,000000	900000,000000	1346,870000	-35,136800	1,000000	0,000000
0,000000	1000000,000000	1290,620000	-37,264000	1,000000	0,000000
62,000000	20,000000	1986,890000	-1,791760	1,000000	0,000000
62,000000	22,000000	1984,120000	-1,708140	1,000000	0,000000
62,000000	24,000000	1981,910000	-1,634630	1,000000	0,000000
62,000000	26,000000	1979,930000	-1,570920	1,000000	0,000000
62,000000	28,000000	1978,100000	-1,515730	1,000000	0,000000
62,000000	30,000000	1976,540000	-1,465890	1,000000	0,000000
62,000000	32,000000	1974,950000	-1,422270	1,000000	0,000000
62,000000	34,000000	1973,560000	-1,382910	1,000000	0,000000
62,000000	36,000000	1972,290000	-1,347590	1,000000	0,000000
62,000000	38,000000	1971,170000	-1,314170	1,000000	0,000000
62,000000	40,000000	1970,200000	-1,283780	1,000000	0,000000
62,000000	42,000000	1969,130000	-1,256880	1,000000	0,000000
62,000000	44,000000	1968,130000	-1,232430	1,000000	0,000000
62,000000	46,000000	1967,210000	-1,209350	1,000000	0,000000
62,000000	48,000000	1966,340000	-1,186400	1,000000	0,000000
62,000000	50,000000	1965,650000	-1,165790	1,000000	0,000000
62,000000	52,000000	1964,930000	-1,147150	1,000000	0,000000
62,000000	54,000000	1964,230000	-1,130110	1,000000	0,000000
62,000000	56,000000	1963,570000	-1,113880	1,000000	0,000000
62,000000	58,000000	1962,870000	-1,098740	1,000000	0,000000
62,000000	60,000000	1962,210000	-1,084010	1,000000	0,000000
62,000000	62,000000	1961,600000	-1,070900	1,000000	0,000000
62,000000	64,000000	1961,010000	-1,058180	1,000000	0,000000
62,000000	66,000000	1960,470000	-1,045870	1,000000	0,000000
62,000000	68,000000	1959,940000	-1,033800	1,000000	0,000000
62,000000	70,000000	1959,420000	-1,022800	1,000000	0,000000
62,000000	72,000000	1958,950000	-1,012420	1,000000	0,000000
62,000000	74,000000	1958,480000	-1,002330	1,000000	0,000000
62,000000	76,000000	1958,050000	-0,992767	1,000000	0,000000
62,000000	78,000000	1957,630000	-0,983531	1,000000	0,000000
62,000000	80,000000	1957,210000	-0,974799	1,000000	0,000000
62,000000	82,000000	1956,770000	-0,966641	1,000000	0,000000
62,000000	84,000000	1956,340000	-0,958273	1,000000	0,000000
62,000000	86,000000	1955,940000	-0,951028	1,000000	0,000000
62,000000	88,000000	1955,570000	-0,943452	1,000000	0,000000
62,000000	90,000000	1955,190000	-0,936388	1,000000	0,000000
62,000000	100,000000	1953,530000	-0,905507	1,000000	0,000000
62,000000	120,000000	1950,840000	-0,856560	1,000000	0,000000
62,000000	140,000000	1948,650000	-0,826297	1,000000	0,000000
62,000000	160,000000	1946,730000	-0,798226	1,000000	0,000000
62,000000	180,000000	1945,060000	-0,775948	1,000000	0,000000
62,000000	200,000000	1943,670000	-0,757791	1,000000	0,000000
62,000000	220,000000	1942,350000	-0,743025	1,000000	0,000000
62,000000	240,000000	1941,200000	-0,730573	1,000000	0,000000
62,000000	260,000000	1940,100000	-0,720236	1,000000	0,000000
62,000000	280,000000	1939,110000	-0,710846	1,000000	0,000000
62,000000	300,000000	1938,200000	-0,703239	1,000000	0,000000
62,000000	320,000000	1937,330000	-0,696545	1,000000	0,000000
62,000000	340,000000	1936,520000	-0,690467	1,000000	0,000000
62,000000	360,000000	1935,760000	-0,685402	1,000000	0,000000
62,000000	380,000000	1935,060000	-0,680548	1,000000	0,000000
62,000000	400,000000	1934,400000	-0,676204	1,000000	0,000000
62,000000	420,000000	1933,780000	-0,672418	1,000000	0,000000
62,000000	440,000000	1933,200000	-0,669027	1,000000	0,000000
62,000000	460,000000	1932,640000	-0,665967	1,000000	0,000000
62,000000	480,000000	1932,110000	-0,663342	1,000000	0,000000
62,000000	500,000000	1931,590000	-0,660776	1,000000	0,000000
62,000000	520,000000	1931,080000	-0,658720	1,000000	0,000000
62,000000	540,000000	1930,610000	-0,656816	1,000000	0,000000
62,000000	560,000000	1930,140000	-0,654823	1,000000	0,000000
62,000000	580,000000	1929,700000	-0,653142	1,000000	0,000000
62,000000	600,000000	1929,260000	-0,651877	1,000000	0,000000
62,000000	620,000000	1928,840000	-0,650526	1,000000	0,000000
62,000000	640,000000	1928,440000	-0,649409	1,000000	0,000000
62,000000	660,000000	1928,040000	-0,648349	1,000000	0,000000
62,000000	680,000000	1927,670000	-0,647255	1,000000	0,000000
62,000000	700,000000	1927,300000	-0,646685	1,000000	0,000000
62,000000	720,000000	1926,960000	-0,645822	1,000000	0,000000
62,000000	740,000000	1926,620000	-0,645131	1,000000	0,000000
62,000000	760,000000	1926,290000	-0,644591	1,000000	0,000000
62,000000	780,000000	1925,970000	-0,643920	1,000000	0,000000
62,000000	800,000000	1925,640000	-0,643599	1,000000	0,000000
62,000000	820,000000	1925,340000	-0,643091	1,000000	0,000000
62,000000	840,000000	1925,040000	-0,642776	1,000000	0,000000
62,000000	860,000000	1924,750000	-0,642552	1,000000	0,000000
62,000000	880,000000	1924,470000	-0,642265	1,000000	0,000000
62,000000	900,000000	1924,190000	-0,642200	1,000000	0,000000
62,000000	1000,000000	1922,940000	-0,642485	1,000000	0,000000
62,000000	1200,000000	1920,860000	-0,644058	1,000000	0,000000
62,000000	1400,000000	1918,980000	-0,648776	1,000000	0,000000
62,000000	1600,000000	1917,480000	-0,653989	1,000000	0,000000
62,000000	1800,000000	1916,100000	-0,660722	1,000000	0,000000
62,000000	2000,000000	1914,840000	-0,668463	1,000000	0,000000
62,000000	2200,000000	1913,760000	-0,676248	1,000000	0,000000
62,000000	2400,000000	1912,780000	-0,684520	1,000000	0,000000
62,000000	2600,000000	1911,870000	-0,693591	1,000000	0,000000
62,000000	2800,000000	1911,020000	-0,702785	1,000000	0,000000
62,000000	3000,000000	1910,220000	-0,712148	1,000000	0,000000
62,000000	3200,000000	1909,500000	-0,721581	1,000000	0,000000
62,000000	3400,000000	1908,830000	-0,731182	1,000000	0,000000
62,000000	3600,000000	1908,190000	-0,741174	1,000000	0,000000
62,000000	3800,000000	1907,590000	-0,751223	1,000000	0,000000
62,000000	4000,000000	1907,010000	-0,761136	1,000000	0,000000
62,000000	4200,000000	1906,440000	-0,771385	1,000000	0,000000
62,000000	4400,000000	1905,920000	-0,781708	1,000000	0,000000
62,000000	4600,000000	1905,430000	-0,792111	1,000000	0,000000
62,000000	4800,000000	1904,950000	-0,802563	1,000000	0,000000
62,000000	5000,000000	1904,470000	-0,813086	1,000000	0,000000
62,000000	5200,000000	1904,040000	-0,823640	1,000000	0,000000
62,000000	5400,000000	1903,620000	-0,834496	1,000000	0,000000
62,000000	5600,000000	1903,210000	-0,845314	1,000000	0,000000
62,000000	5800,000000	1902,830000	-0,855971	1,000000	0,000000
62,000000	6000,000000	1902,460000	-0,866845	1,000000	0,000000
62,000000	6200,000000	1902,090000	-0,877648	1,000000	0,000000
62,000000	6400,000000	1901,740000	-0,888564	1,000000	0,000000
62,000000	6600,000000	1901,410000	-0,899528	1,000000	0,000000
62,000000	6800,000000	1901,070000	-0,910518	1,000000	0,000000
62,000000	7000,000000	1900,730000	-0,921470	1,000000	0,000000
62,000000	7200,000000	1900,420000	-0,932662	1,000000	0,000000
62,000000	7400,000000	1900,110000	-0,943791	1,000000	0,000000
62,000000	7600,000000	1899,800000	-0,954485	1,000000	0,000000
62,000000	7800,000000	1899,510000	-0,965629	1,000000	0,000000
62,000000	8000,000000	1899,230000	-0,976873	1,000000	0,000000
62,000000	8200,000000	1898,940000	-0,988142	1,000000	0,000000
62,000000	8400,000000	1898,670000	-0,999106	1,000000	0,000000
62,000000	8600,000000	1898,390000	-1,010470	1,000000	0,000000
62,000000	8800,000000	1898,140000	-1,021770	1,000000	0,000000
62,000000	9000,000000	1897,890000	-1,033100	1,000000	0,000000
62,000000	10000,000000	1896,740000	-1,088600	1,000000	0,000000
62,000000	12000,000000	1894,730000	-1,202440	1,000000	0,000000
62,000000	14000,000000	1893,030000	-1,316700	1,000000	0,000000
62,000000	16000,000000	1891,550000	-1,430910	1,000000	0,000000
62,000000	18000,000000	1890,190000	-1,546120	1,000000	0,000000
62,000000	20000,000000	1888,940000	-1,661870	1,000000	0,000000
62,000000	22000,000000	1887,790000	-1,776410	1,000000	0,000000
62,000000	24000,000000	1886,700000	-1,892170	1,000000	0,000000
62,000000	26000,000000	1885,700000	-2,007700	1,000000	0,000000
62,000000	28000,000000	1884,720000	-2,122730	1,000000	0,000000
62,000000	30000,000000	1883,800000	-2,238180	1,000000	0,000000
62,000000	32000,000000	1882,930000	-2,353450	1,000000	0,000000
62,000000	34000,000000	1882,040000	-2,468520	1,000000	0,000000
62,000000	36000,000000	1881,170000	-2,583900	1,000000	0,000000
62,000000	38000,000000	1880,310000	-2,698870	1,000000	0,000000
62,000000	40000,000000	1879,480000	-2,813920	1,000000	0,000000
62,000000	42000,000000	1878,660000	-2,928860	1,000000	0,000000
62,000000	44000,000000	1877,850000	-3,043550	1,000000	0,000000
62,000000	46000,000000	1877,040000	-3,158280	1,000000	0,000000
62,000000	48000,000000	1876,260000	-3,272710	1,000000	0,000000
62,000000	50000,000000	1875,450000	-3,386940	1,000000	0,000000
62,000000	52000,000000	1874,660000	-3,501120	1,000000	0,000000
62,000000	54000,000000	1873,860000	-3,615040	1,000000	0,000000
62,000000	56000,000000	1873,070000	-3,729060	1,000000	0,000000
62,000000	58000,000000	1872,290000	-3,842720	1,000000	0,000000
62,000000	60000,000000	1871,510000	-3,956280	1,000000	0,000000
62,000000	62000,000000	1870,710000	-4,069670	1,000000	0,000000
62,000000	64000,000000	1869,920000	-4,182950	1,000000	0,000000
62,000000	66000,000000	1869,110000	-4,295960	1,000000	0,000000
62,000000	68000,000000	1868,330000	-4,408720	1,000000	0,000000
62,000000	70000,000000	1867,530000	-4,521540	1,000000	0,000000
62,000000	72000,000000	1866,740000	-4,634130	1,000000	0,000000
62,000000	74000,000000	1865,930000	-4,746560	1,000000	0,000000
62,000000	76000,000000	1865,120000	-4,858620	1,000000	0,000000
62,000000	78000,000000	1864,300000	-4,970510	1,000000	0,000000
62,000000	80000,000000	1863,490000	-5,082440	1,000000	0,000000
62,000000	82000,000000	1862,680000	-5,194050	1,000000	0,000000
62,000000	84000,000000	1861,860000	-5,305450	1,000000	0,000000
62,000000	86000,000000	1861,030000	-5,416850	1,000000	0,000000
62,000000	88000,000000	1860,200000	-5,527930	1,000000	0,000000
62,000000	90000,000000	1859,360000	-5,639020	1,000000	0,000000
62,000000	100000,000000	1855,120000	-6,190720	1,000000	0,000000
62,000000	120000,000000	1846,170000	-7,280210	1,000000	0,000000
62,000000	140000,000000	1836,610000	-8,349940	1,000000	0,000000
62,000000	160000,000000	1826,450000	-9,399040	1,000000	0,000000
62,000000	180000,000000	1815,720000	-10,426700	1,000000	0,000000
62,000000	200000,000000	1804,470000	-11,432500	1,000000	0,000000
62,000000	220000,000000	1792,700000	-12,416700	1,000000	0,000000
62,000000	240000,000000	1780,540000	-13,378700	1,000000	0,000000
62,000000	260000,000000	1767,980000	-14,318200	1,000000	0,000000
62,000000	280000,000000	1755,120000	-15,236700	1,000000	0,000000
62,000000	300000,000000	1741,970000	-16,132600	1,000000	0,000000
62,000000	320000,000000	1728,570000	-17,007600	1,000000	0,000000
62,000000	340000,000000	1714,990000	-17,860600	1,000000	0,000000
62,000000	360000,000000	1701,260000	-18,693900	1,000000	0,000000
62,000000	380000,000000	1687,420000	-19,506600	1,000000	0,000000
